Product Details
Wire Guard Terminal Block JM300-5.00-XXP
0.0579 € - 0.2238 € Excl. Tax
Wire Guard Terminal Block JM300/DG300 with Wire Protection, through-hole, straight, pitch 5.00mm
Available between 2 to 24 poles.
RoHS Compliant: Yes
Equivalent to: DG300-5.0 / KF300-5.0
Min. Order Qty: 250 pcs
Increment of: 250 pcs
Manufacturer Lead Time: 5 Weeks
Quantity | Discount (%) | Price |
---|---|---|
1 | — | 0.2125 € |
250 | 19.44 % | 0.1712 € |
500 | 29.27 % | 0.1503 € |
1,000 | 47.11 % | 0.1124 € |
2,500 | 61.79 % | 0.0812 € |
5,000 | 66.96 % | 0.0702 € |
10,000+ | 72.75 % | 0.0579 € |
Description
Material | ||
Screw | M3.0,steel Zinc plated | |
Wire guard | Phosphor bronze,Ni plated | |
Pin header | Brass,Tin plated | |
Plastic | PBT,UL94V-0 | |
Electrical | ||
Standard | UL | IEC |
Rated voltage | 250V | 250V |
Rated current | 16A | 24A |
Wire range | 22-14AWG | 1.5mm2 |
Contact resistance | 20mΩ | |
Insulation resistance | 500MΩ/DC500V | |
Withstand Voltage | AC2000V/1Min | |
Mechanical | ||
Temperature range | -30°C~+120°C | |
Max.Torque | 0.5Nm (4.5Lb.in) | |
Strip length | 4.5-5mm | |
Size | ||
Pitch | 5.0mm(.197″) | |
poles | 2P-24P* |
*Available in 2 and 3 Poles. Attach possibility and assembly up to 24 poles.
Additional information
Weight | 1.5 g |
---|---|
Poles | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |